Product Description
Part Number | Control Port (NPT) | Reservoir Port (NPT) | Delivery Ports (2) (NPT) | SAE J1860 Tag | Nominal Crack Pressure | Notes |
110580 | 3/8" | 1/2" | 3/8" | RB000 | 0 PSI | Includes Shown Bracket |
110582 | 3/8" | 1/2" | 3/8" | RB000 | 0 PSI | Bracket Mounted On Top |
110588 | 3/8" | 1/2" | 3/8" | RB000 | 0 PSI | Bracket At 90 Degree Down |
110605 | 3/8" | 1/2" | 3/8" | RB000 | 0 PSI | 110580 With 10200 1/2Check Valve |
110790 | 3/8" | 1/2" | 3/8" | RB000 | 0 PSI | 110580 Without Bracket |
- Control line (Booster) valves are used on trailers designed to tow other trailers, longer trailers, and those with numerous axles or long service lines. Their ability to increase control line flow speeds brake application and release times dramatically.
- Provides a balanced control line signal for uniform braking of multi-axle combination vehicles or full trailers.
- Improves service brake release helping to eliminate brake drag
- No Repair Kits Available