Product Description
Part Number | Supply Port (NPT) | Control Port (NPT) | Reservoir Port (NPT) | Delivery Ports (4) (NPT) | Supply Outlet (NPT) | Ratio Feature | SAE J1860 Tag | Nominal Crack Pressure |
110200 | 1/4" | 1/4" | 3/4" | 3/8" | None | Note #1 | RE045 | 4.5 |
110205 | 3/8" | 3/8" | 3/4" | 3/8" | None | Note #1 | RE045 | 4.5 |
110460 | 1/4" | 1/4" | 3/4" | 3/8" | None | No | RE045 | 4.5 |
110470 | 3/8" | 3/8" | 3/4" | 3/8" | None | No | RE045 | 4.5 |
110475 | 3/8" | 3/8" | 3/4" | 3/8" | 3/8" | No | RE045 | 4.5 |
- Note #1 These valves include a Ratio Feature. Do not use on converter dollies, lift axles or trailer turnable axles! The preferred application is controlling tandem axles.
- Relay emergency valves are used with single (service only) brake chambers. All valves on this page are charging style.