Product Description
Part Number | Supply Port (NPT) | Control Port (NPT) | Reservoir Port A (NPT) | Reservoir Port B (NPT) | Delivery Ports (NPT) | Cover Plate Orientation |
110170 | 3/8" | 3/8" | 1/2" | 1/2" | 3/8" | Standard (A) |
110171 | 3/8" | 3/8" | 1/2" | 3/8" | 3/8" | 90 Degree (B) |
110191 | 3/8" | 3/8" | 3/8" | 1/2" | 3/8" | 90 Degree (B) |
110310 | 3/8" | 3/8" | 3/8" | 1/2" | 3/8" | Standard (A) |
110315 | 3/8" | 3/8" | 1/2" | 3/8" | 3/8" | Standard (A) |
- These spring brake valves are designed for protected reservoir systems and feature service brake priority operation. Units manufactured after October 1992 meet current FVMSS 121 standards. The built in control port prevents brake compounding.